Race Results for Heat:3 Round:2 Vintage 1/10 Buggy
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Richard Stevens |
11 |
5m00.813 |
26.133 |
27.347 |
2 |
7 |
Peter Townsend |
11 |
5m06.117 |
27.187 |
27.829 |
3 |
2 |
Chris Moore |
11 |
5m06.527 |
25.969 |
27.866 |
4 |
4 |
Andy Bryant |
11 |
5m29.621 |
27.977 |
29.966 |
5 |
6 |
Owen Potter |
10 |
5m16.180 |
27.562 |
31.618 |
6 |
3 |
Andy Bause |
0 |
NO TIME |
0.000 |
|
7 |
5 |
Darren Potter |
0 |
NO TIME |
0.000 |
|
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
1 | 26.473 | 26.816 | | 30.371 | | 28.969 | 28.055 |
2 | 27.203 | 28.031 | | 29.821 | | 62.316 | 28.426 |
3 | 26.778 | 27.821 | | 31.031 | | 28.059 | 27.726 |
4 | 26.207 | 26.508 | | 30.281 | | 28.488 | 28.985 |
5 | 26.753 | 32.054 | | 30.285 | | 28.477 | 27.297 |
6 | 26.887 | 26.965 | | 29.977 | | 28.156 | 27.921 |
7 | 33.778 | 28.234 | | 27.977 | | 28.719 | 27.813 |
8 | 26.988 | 29.063 | | 28.843 | | 27.562 | 27.371 |
9 | 26.133 | 25.969 | | 29.785 | | 27.614 | 27.187 |
10 | 27.125 | 26.976 | | 31.450 | | 27.820 | 27.829 |
11 | 26.488 | 28.090 | | 29.800 | | | 27.507 |
Results generated by LAPS FREE - www.rctiming.com